CDC Ralph Coat in Marine Blue
Description
A sophisticated interpretation of classic sporting outerwear, the Hadleigh’s Fieldshop CDC Ralph Coat in Marine Blue combines timeless countryside heritage with modern functionality and effortless style.
Featuring a rich marine blue hue, this versatile field coat is distinguished by contrasting brown trim, a structured collar, and thoughtful utility-inspired details. Designed with a front zip and button closure, multiple functional pockets, and an adjustable drawstring waist, the Ralph Coat offers a refined yet practical silhouette for the modern outdoorsman.
Perfect for crisp mornings in the field, weekend escapes, or everyday adventures, this versatile layering piece pairs effortlessly with denim, chinos, or classic sporting trousers.
A distinguished Fieldshop essential that embodies the perfect balance of rugged sophistication, timeless craftsmanship, and everyday versatility.
Sizing Information (Clothing Only)
Size Chart
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| European | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| cm. | |||||||
| Bust | 81.5 | 84.5 | 87.5 | 91.5 | 95.5 | 99 | 103 |
| Waist | 57.5 | 60.5 | 63.5 | 67.5 | 71.5 | 75 | 79 |
| Hip | 83 | 86 | 89 | 93 | 97 | 100.5 | 104.5 |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| in. | |||||||
| Bust | 32 | 33.25 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Waist | 22.5 | 23.75 | 25 | 26.5 | 28 | 29.5 | 31 |
| Hip | 32.5 | 33.75 | 35 | 36.5 | 38 | 39.5 | 41 |

